Not as high as hoped, but still within striking distance
Our Week Eight Standings are as follows:
PL PT TM TEAM NAME MEMBERS
01 38 08 BEAVERS (Wiener/Bryant/Kessner/Colgan)
02 38 17 MISSING IN ACTION (Boggio/Hackett/Fitzsimmons/Crutchfield)
03 37 13 THE HORNDOGS (Potter/Mosley/Sumner/Walsh)
04 37 26 BOOBS AND BALLS (Tyner/Odosso/Curtiss/Wasser)
05 36 16 SLAP AND TICKLE (Gray/Mansperger/Maroon/Gates)
06 34 10 BROKEN LANES CLUB (Griffin/Koontz/Roosa/J.Taylor/Lynch)
07 32 12 STRIKING ATTITUDES (Turney/Ross/Banks/White)
08 32 05 8 BALLS - 4 PINS (Schug/Purdy/O’Leary/Miller)
09 31 25 OH SPARE ME (Dayeen/Kibbey/Poling/Teets)
10 31 02 FURBALLS (Wynn/Gibson/Cohn/Cline)
11 29 07 SARA'S BAD BOYS (Vacant/Witherow/Bohlander/L. Johnson)
%
0A 12 29 19 LATIN PINGAS (Miser/Churchill/Hernandez/Laughman)
13 28 06 WHAT'S UP? (Harrington/Julien/Hill/Sparrow)
14 28 20 EASY PICKUPS (Habermann/Morris/Gentry/Falardeau)
15 28 15 UP AND COMING (J.Johnson/Polesky/Hickman/Giles)
16 28 24 MAMAS BOYS (Willison/Black/Wood/Chmielewski)
17 27 14 BLUE EYES (Ward/Krenkel/Knapp/Guantt)
18 24 18 AMEN SISTERS (Sherwood/Campbell/Nahodil/Heroux)
19 24 01 WHERES OUR HEROUX (Bevins/Stump/Aeurbach/McMahan)
20 24 09 MECIAS PANTING HOES (Wright/Avila/Rose/Engle)
21 22 11 TOTALLY INCONSISTENT (Miller/Foley/Hudson/Marcotte)
22 21 23 SPLIT ME BABY (Scearce/Frable/Wisley/Nelson/Stroud)
23 19 04 URSA MINERS (Alward/Poplin/Haines/Braden)
24 19 22 ROUGH RIDERS (Day/Fabian/Spearman/Giordano)
25 19 03 TU SIGUES MARIA (Summers/Rasnake/Arsuaga/Widomski)
26 18 21 DD’S DARLINS (S.Taylor/Dorris/Francis/Pontrelli/Henry)
And my series was *3* points below this one.. so close…
Outstanding Series: Gin Heroux (532)
The long and short of it is that we’re in 5th place after 8 weeks, which is really damn good for us. 🙂