How in the heck?
Our Week Nine Standings are as follows:
TEAM STANDINGS:
PL PT TM TEAM NAME MEMBERS
01 43 08 BEAVERS (Wiener/Bryant/Kessner/Colgan)
02 42 26 BOOBS AND BALLS (Tyner/Odosso/Curtiss/Wasser)
03 40 13 THE HORNDOGS (Potter/Mosley/Sumner/Walsh)
04 39 16 SLAP AND TICKLE (Gray/Mansperger/Maroon/Gates)
05 39 05 8 BALLS - 4 PINS (Schug/Purdy/O’Leary/Miller)
06 38 17 MISSING IN ACTION (Boggio/Hackett/Fitzsimmons/Crutchfield)
07 36 10 BROKEN LANES CLUB (Griffin/Koontz/Roosa/J.Taylor/Lynch)
08 35 06 WHAT'S UP? (Harrington/Julien/Hill/Sparrow)
09 35 02 FURBALLS (Wynn/Gibson/Cohn/Cline)
10 34 14 BLUE EYES (Ward/Krenkel/Knapp/Guantt)
11 32 12 STRIKING ATTITUDES (Turney/Ross/Banks/White)
12 31 25 OH SPARE ME (Dayeen/Kibbey/Poling/Teets)
13 31 07 SARA'S BAD BOYS (Vacant/Witherow/Bohlander/L. Johnson)
14 31 19 LATIN PINGAS (Miser/Churchill/Hernandez/Laughman)
15 28 24 MAMAS BOYS (Willison/Black/Wood/Chmielewski) *
16 28 04 URSA MINERS (Alward/Poplin/Haines/Braden)
17 28 23 SPLIT ME BABY (Scearce/Frable/Wisley/Nelson/Stroud)
18 28 01 WHERES OUR HEROUX (Bevins/Stump/Aeurbach/McMahan)
19 28 15 UP AND COMING (J.Johnson/Polesky/Hickman/Giles)
20 28 20 EASY PICKUPS (Habermann/Morris/Gentry/Falardeau)
21 27 18 AMEN SISTERS (Sherwood/Campbell/Nahodil/Heroux)
22 24 09 MECIAS PANTING HOES (Wright/Avila/Rose/Engle) *
23 24 22 ROUGH RIDERS (Day/Fabian/Spearman/Giordano)
24 24 11 TOTALLY INCONSISTENT (Miller/Foley/Hudson/Marcotte)
25 23 03 TU SIGUES MARIA (Summers/Rasnake/Arsuaga/Widomski)
26 23 21 DD’S DARLINS (S.Taylor/Dorris/Francis/Pontrelli/Henry)
* Standings pending results of Post-Bowl between these two teams.
Somehow, even though we lost 2 games, we still managed to rise to 4th place, so it’s all good baby. It does feel a little tense with just a few points between us and the lead, and being trailed by teams within such small margins, but we just have to keep bowling well.