Since I haven’t done it in a while…
Who’s been commenting in your journal?
| 1 | 564 comments | 31.72% of total | ||
| 2 | 329 comments | 18.5% of total | ||
| 3 | 231 comments | 12.99% of total | ||
| 4 | 88 comments | 4.95% of total | ||
| 6 | 66 comments | 3.71% of total | ||
| 7 | 59 comments | 3.32% of total | ||
| 8 | 57 comments | 3.21% of total | ||
| 9 | 53 comments | 2.98% of total | ||
| 10 | 50 comments | 2.81% of total | ||
| 11 | 19 comments | 1.07% of total | ||
| 12 | 11 comments | 0.62% of total | ||
| 13 | Anonymous | 10 comments | 0.56% of total | |
| 14 | 10 comments | 0.56% of total | ||
| 15 | 9 comments | 0.51% of total | ||
| 16 | 9 comments | 0.51% of total | ||
| 17 | 9 comments | 0.51% of total | ||
| 18 | 8 comments | 0.45% of total | ||
| 19 | 8 comments | 0.45% of total | ||
| 20 | 8 comments | 0.45% of total | ||
| 21 | 7 comments | 0.39% of total | ||
| 22 | 7 comments | 0.39% of total | ||
| 23 | 6 comments | 0.34% of total | ||
| 24 | 5 comments | 0.28% of total | ||
| 25 | 5 comments | 0.28% of total | ||
| 26 | 5 comments | 0.28% of total | ||
| 27 | 4 comments | 0.22% of total | ||
| 28 | 3 comments | 0.17% of total | ||
| 29 | 3 comments | 0.17% of total | ||
| 30 | 3 comments | 0.17% of total | ||
| 31 | 3 comments | 0.17% of total | ||
| 32 | 3 comments | 0.17% of total | ||
| 33 | 3 comments | 0.17% of total | ||
| 34 | 3 comments | 0.17% of total | ||
| 35 | 2 comments | 0.11% of total | ||
| 36 | 2 comments | 0.11% of total | ||
| 37 | 2 comments | 0.11% of total | ||
| 38 | 2 comments | 0.11% of total | ||
| 39 | 2 comments | 0.11% of total | ||
| 40 | 2 comments | 0.11% of total | ||
| 41 | 2 comments | 0.11% of total | ||
| 42 | 2 comments | 0.11% of total | ||
| 43 | 1 comments | 0.06% of total | ||
| 44 | | 1 comments |
0.06% of total |
| |
| 45 | 1 comments | 0.06% of total | ||
| 46 | 1 comments | 0.06% of total | ||
| 47 | 1 comments | 0.06% of total | ||
| 48 | 1 comments | 0.06% of total | ||
| 49 | 1 comments | 0.06% of total | ||
| 50 | 1 comments | 0.06% of total | ||
| 51 | 1 comments | 0.06% of total | ||
| 52 | 1 comments | 0.06% of total |
These statistics were generated using the LJ Stats Web Interface by
It makes me happy that